<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoSight</title>
	<atom:link href="http://www.nanosight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanosight.com/blog</link>
	<description>The NanoSight Blog</description>
	<lastBuildDate>Wed, 15 May 2013 10:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The University of Wyoming uses Nanoparticle Tracking Analysis to characterize nanoparticles in natural environments.</title>
		<link>http://www.nanosight.com/blog/the-university-of-wyoming-uses-nanoparticle-tracking-analysis-to-characterize-nanoparticles-in-natural-environments/</link>
		<comments>http://www.nanosight.com/blog/the-university-of-wyoming-uses-nanoparticle-tracking-analysis-to-characterize-nanoparticles-in-natural-environments/#comments</comments>
		<pubDate>Tue, 14 May 2013 10:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[C60]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[dls]]></category>
		<category><![CDATA[dynamic light scattering]]></category>
		<category><![CDATA[Jonathan Brant]]></category>
		<category><![CDATA[maghemite]]></category>
		<category><![CDATA[nano-Ag]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[TiO2]]></category>
		<category><![CDATA[University of Wyoming]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=276</guid>
		<description><![CDATA[Salisbury, UK, 14th May, 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is being used at the University of Wyoming in the characterization of the physical and interfacial properties of manufactured nano materials. Dr Jonathan Brant is leader of the group, “Interfaces in the Environment: membranes, particles and nanotechnology” in the College of Engineering [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/the-university-of-wyoming-uses-nanoparticle-tracking-analysis-to-characterize-nanoparticles-in-natural-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caltech uses Nanoparticle Tracking Analysis to characterize new therapeutic nanoparticles.</title>
		<link>http://www.nanosight.com/blog/caltech-uses-nanoparticle-tracking-analysis-to-characterize-new-therapeutic-nanoparticles/</link>
		<comments>http://www.nanosight.com/blog/caltech-uses-nanoparticle-tracking-analysis-to-characterize-new-therapeutic-nanoparticles/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 07:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[Caltech]]></category>
		<category><![CDATA[Chemical Engineering Department]]></category>
		<category><![CDATA[Devin Wiley]]></category>
		<category><![CDATA[Mark Davis]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[Parkinson's]]></category>
		<category><![CDATA[synthetic chemistry]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=269</guid>
		<description><![CDATA[Salisbury, UK, 30th April, 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is being applied in the Chemical Engineering Department of the California Institute of Technology to study nanoparticle-based therapeutics being developed for the treatment of illnesses such as dementia and Alzheimer’s. The central theme of the Mark E Davis research group at Caltech [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/caltech-uses-nanoparticle-tracking-analysis-to-characterize-new-therapeutic-nanoparticles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoSight, one of the UK&#8217;s fastest growing biotechnology companies, wins a 2013 Queen&#8217;s Award for Enterprise &#8211; Innovation</title>
		<link>http://www.nanosight.com/blog/nanosight-one-of-the-uks-fastest-growing-biotechnology-companies-wins-a-2013-queens-award-for-enterprise-innovation/</link>
		<comments>http://www.nanosight.com/blog/nanosight-one-of-the-uks-fastest-growing-biotechnology-companies-wins-a-2013-queens-award-for-enterprise-innovation/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:44:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[bob carr]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[Queens Award]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=261</guid>
		<description><![CDATA[Salisbury, UK, 22nd April 2013 NanoSight, leading manufacturers of unique nanoparticle characterization technology, are pleased to announce that the company has been selected to receive the Queen&#8217;s Award for Enterprise &#8211; Innovation in 2013. Following on from their 2012 Queen&#8217;s Award for Enterprise for International Trade, NanoSight is pleased to announce further recognition for their [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/nanosight-one-of-the-uks-fastest-growing-biotechnology-companies-wins-a-2013-queens-award-for-enterprise-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trinity College Dublin uses Nanoparticle Tracking Analysis to develop solutions for diagnosis, drug delivery and treatment of cancer.</title>
		<link>http://www.nanosight.com/blog/trinity-college-dublin-uses-nanoparticle-tracking-analysis-to-develop-solutions-for-diagnosis-drug-delivery-and-treatment-of-cancer/</link>
		<comments>http://www.nanosight.com/blog/trinity-college-dublin-uses-nanoparticle-tracking-analysis-to-develop-solutions-for-diagnosis-drug-delivery-and-treatment-of-cancer/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 08:09:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[aggregation]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[CRANN]]></category>
		<category><![CDATA[nanomedicine]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[School of Medicine]]></category>
		<category><![CDATA[Trinity College Dublin]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=250</guid>
		<description><![CDATA[Salisbury, UK, 9th April, 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is being applied in the development of future diagnostic and theranostic solutions for early diagnosis, drug delivery and treatment of cancer at School of Medicine and CRANN, Trinity College Dublin, Ireland. School of Medicine (Institute of Molecular Medicine) and CRANN (the Centre [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/trinity-college-dublin-uses-nanoparticle-tracking-analysis-to-develop-solutions-for-diagnosis-drug-delivery-and-treatment-of-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois State University use Nanoparticle Tracking Analysis in their development of novel bioanalytical assays</title>
		<link>http://www.nanosight.com/blog/illinois-state-university-use-nanoparticle-tracking-analysis-in-their-development-of-novel-bioanalytical-assays/</link>
		<comments>http://www.nanosight.com/blog/illinois-state-university-use-nanoparticle-tracking-analysis-in-their-development-of-novel-bioanalytical-assays/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 10:05:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Andre James]]></category>
		<category><![CDATA[assays]]></category>
		<category><![CDATA[bioanalytical]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[dls]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[Dr Jeremy Driskell]]></category>
		<category><![CDATA[dynamic light scattering]]></category>
		<category><![CDATA[Illinois State University]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[SERS]]></category>
		<category><![CDATA[viruses]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=243</guid>
		<description><![CDATA[Salisbury, UK, 12th March 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is being used in the development of novel bioanalytical assays at Illinois State University. The main application is the characterization of gold nanoparticles and differentiation between monodisperse samples from small numbers of aggregated materials. Speeding up the detection and identification of viruses [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/illinois-state-university-use-nanoparticle-tracking-analysis-in-their-development-of-novel-bioanalytical-assays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoSight announces the launch of the NS300, providing a platform for enhanced fluorescence applications</title>
		<link>http://www.nanosight.com/blog/nanosight-announces-the-launch-of-the-ns300-providing-a-platform-for-enhanced-fluorescence-and-rheological-applications/</link>
		<comments>http://www.nanosight.com/blog/nanosight-announces-the-launch-of-the-ns300-providing-a-platform-for-enhanced-fluorescence-and-rheological-applications/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 11:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[American Society of Testing Materials ASTM E2834]]></category>
		<category><![CDATA[ASTM]]></category>
		<category><![CDATA[Fluorescence]]></category>
		<category><![CDATA[NS300]]></category>
		<category><![CDATA[rheology]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=226</guid>
		<description><![CDATA[Salisbury, UK, 9th March 2013:   NanoSight reports on the new NS300 system based on their world-leading Nanoparticle Tracking Analysis technology. The NS300 utilizes the latest version of NanoSight’s particle characterization technology, Nanoparticle Tracking Analysis (NTA). This elegant new instrument offers the unique benefits scientists have come to expect from NanoSight in a compact format, with [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/nanosight-announces-the-launch-of-the-ns300-providing-a-platform-for-enhanced-fluorescence-and-rheological-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Method development to estimate the purity of vesicle preparations using Nanoparticle Tracking Analysis at the Cardiff University School of Medicine</title>
		<link>http://www.nanosight.com/blog/method-development-to-estimate-the-purity-of-vesicle-preparations-using-nanoparticle-tracking-analysis-at-the-cardiff-university-school-of-medicine/</link>
		<comments>http://www.nanosight.com/blog/method-development-to-estimate-the-purity-of-vesicle-preparations-using-nanoparticle-tracking-analysis-at-the-cardiff-university-school-of-medicine/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 11:42:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Cardiff University School of Medicine]]></category>
		<category><![CDATA[Dr Aled Clayton]]></category>
		<category><![CDATA[Exosomes]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[nta]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=220</guid>
		<description><![CDATA[Salisbury, UK, 26th February 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is being used in the development of a method to estimate the purity of vesicle preparations by comparing the ratio of nano-vesicle counts to protein concentration. This work is reported by Dr Aled Clayton of the School of Medicine at Cardiff University [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/method-development-to-estimate-the-purity-of-vesicle-preparations-using-nanoparticle-tracking-analysis-at-the-cardiff-university-school-of-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polymer nanoparticles used as drug carriers characterized using Nanoparticle Tracking Analysis at Saarland University, Saarbrücken</title>
		<link>http://www.nanosight.com/blog/polymer-nanoparticles-used-as-drug-carriers-characterized-using-nanoparticle-tracking-analysis-at-saarland-university-saarbrucken/</link>
		<comments>http://www.nanosight.com/blog/polymer-nanoparticles-used-as-drug-carriers-characterized-using-nanoparticle-tracking-analysis-at-saarland-university-saarbrucken/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 10:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Dr Christain Ruge]]></category>
		<category><![CDATA[Electron Microscopy]]></category>
		<category><![CDATA[EM]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[Saarland University]]></category>
		<category><![CDATA[zeta]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=241</guid>
		<description><![CDATA[Salisbury, UK, 12th February 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is used to help with the characterization of polymeric nanoparticles synthesized as drug carrier systems. This work is being carried out at Saarland University, Saarbrücken in Germany by Dr Christian Ruge and his colleagues.  In the world of pharmaceutical sciences, a detailed [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/polymer-nanoparticles-used-as-drug-carriers-characterized-using-nanoparticle-tracking-analysis-at-saarland-university-saarbrucken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanoparticle Tracking Analysis for vaccine characterization at Lomonosov Moscow State University</title>
		<link>http://www.nanosight.com/blog/nanoparticle-tracking-analysis-for-vaccine-characterization-at-lomonosov-moscow-state-university/</link>
		<comments>http://www.nanosight.com/blog/nanoparticle-tracking-analysis-for-vaccine-characterization-at-lomonosov-moscow-state-university/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[Department of Virology]]></category>
		<category><![CDATA[dls]]></category>
		<category><![CDATA[dynamic light scattering]]></category>
		<category><![CDATA[Joesph Atabekov]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[RNA]]></category>
		<category><![CDATA[TMV]]></category>
		<category><![CDATA[tobacco mosaic virus]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=213</guid>
		<description><![CDATA[Salisbury, UK, 29th January 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is used for vaccine characterization and standardization in the virology research group of Dr Nikolai Nikitin at Lomonosov Moscow State University.  The MSU Department of Virology, headed by Professor Joseph Atabekov, is studying the in vitro assembly of compositions, consisting of artificial [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/nanoparticle-tracking-analysis-for-vaccine-characterization-at-lomonosov-moscow-state-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomonosov Moscow State University are using Nanoparticle Tracking Analysis for environmental &amp; biomedical nanoparticle monitoring</title>
		<link>http://www.nanosight.com/blog/lomonosov-moscow-state-university-are-using-nanoparticle-tracking-analysis-for-environmental-biomedical-nanoparticle-monitoring/</link>
		<comments>http://www.nanosight.com/blog/lomonosov-moscow-state-university-are-using-nanoparticle-tracking-analysis-for-environmental-biomedical-nanoparticle-monitoring/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 14:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[biosensors]]></category>
		<category><![CDATA[exosome]]></category>
		<category><![CDATA[Exosomes]]></category>
		<category><![CDATA[Ilya Kurochkin]]></category>
		<category><![CDATA[Lomonosov]]></category>
		<category><![CDATA[Moscow State University]]></category>
		<category><![CDATA[MSU]]></category>
		<category><![CDATA[nanobioanalytical]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[nanoplasmonic]]></category>
		<category><![CDATA[nta]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=205</guid>
		<description><![CDATA[Salisbury, UK, 15th January 2013:   NanoSight reports on how Nanoparticle Tracking Analysis, NTA, is used in the work of Dr Ilya Kurochkin of Lomonosov Moscow State University in the development of new bioanalytical systems for environmental and biomedical monitoring.  Ilya Kurochkin is Professor and Head of the Laboratory of Postgenomic Chemistry in the Department of [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/lomonosov-moscow-state-university-are-using-nanoparticle-tracking-analysis-for-environmental-biomedical-nanoparticle-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
