<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NanoSight</title>
	<atom:link href="http://www.nanosight.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nanosight.com/blog</link>
	<description>The NanoSight Blog</description>
	<lastBuildDate>Tue, 01 May 2012 14:47:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Queen’s Award for Enterprise for International Trade 2012 has been awarded to NanoSight, the UK’s fastest growing biotechnology company.</title>
		<link>http://www.nanosight.com/blog/a-queen%e2%80%99s-award-for-enterprise-for-international-trade-2012-has-been-awarded-to-nanosight-the-uk%e2%80%99s-fastest-growing-biotechnology-company/</link>
		<comments>http://www.nanosight.com/blog/a-queen%e2%80%99s-award-for-enterprise-for-international-trade-2012-has-been-awarded-to-nanosight-the-uk%e2%80%99s-fastest-growing-biotechnology-company/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[eu definition]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[Queens Award]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=99</guid>
		<description><![CDATA[Salisbury, UK, 1st May 2012 NanoSight, leading manufacturers of unique nanoparticle characterization technology, are pleased to announce that the company has been selected to receive the Queen’s Award for Enterprise in the category for International Trade 2012. This award comes after many other prestigious awards in the past twelve months, notably the Technology World 2011 [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/a-queen%e2%80%99s-award-for-enterprise-for-international-trade-2012-has-been-awarded-to-nanosight-the-uk%e2%80%99s-fastest-growing-biotechnology-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke University uses Nanoparticle Tracking Analysis to characterize “nanoconstructs” for biomedical applications</title>
		<link>http://www.nanosight.com/blog/duke-university-uses-nanoparticle-tracking-analysis-to-characterize-%e2%80%9cnanoconstructs%e2%80%9d-for-biomedical-applications/</link>
		<comments>http://www.nanosight.com/blog/duke-university-uses-nanoparticle-tracking-analysis-to-characterize-%e2%80%9cnanoconstructs%e2%80%9d-for-biomedical-applications/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[biomedical]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[reticuloendothelial]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=90</guid>
		<description><![CDATA[Salisbury, UK, 19th April 2012:  NanoSight, leading manufacturers of unique nanoparticle characterization technology, reports on the work of Professor Tuan Vo-Dinh’s group at Duke University where they apply Nanoparticle Tracking Analysis (NTA) to characterize metal nanoparticle construct materials for use in biosensing, imaging and cancer therapy. The Vo-Dinh Lab is a part of the Departments [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/duke-university-uses-nanoparticle-tracking-analysis-to-characterize-%e2%80%9cnanoconstructs%e2%80%9d-for-biomedical-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radboud University Nijmegen applies Nanoparticle Tracking Analysis from NanoSight to Study Molecular Machines</title>
		<link>http://www.nanosight.com/blog/radboud-university-nijmegen-applies-nanoparticle-tracking-analysis-from-nanosight-to-study-molecular-machines/</link>
		<comments>http://www.nanosight.com/blog/radboud-university-nijmegen-applies-nanoparticle-tracking-analysis-from-nanosight-to-study-molecular-machines/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 10:28:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[nanomotor]]></category>
		<category><![CDATA[nanomotors]]></category>
		<category><![CDATA[nanoparticle]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[Radboud]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=84</guid>
		<description><![CDATA[Salisbury, UK, 27th March 2012:  NanoSight, leading manufacturers of unique nanoparticle characterization technology, report on how the Radboud University Nijmegen is applying nanoparticle tracking analysis for the characterization of self-assembled nanomotors. The oldest city in the Netherlands has provided the home for the latest exciting development in nanotechnology. Jet-engined nano-size rockets may provide a solution [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/radboud-university-nijmegen-applies-nanoparticle-tracking-analysis-from-nanosight-to-study-molecular-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoSight Webinar Addresses the EU Definition of Nanomaterials</title>
		<link>http://www.nanosight.com/blog/nanosight-webinar-addresses-the-eu-definition-of-nanomaterials/</link>
		<comments>http://www.nanosight.com/blog/nanosight-webinar-addresses-the-eu-definition-of-nanomaterials/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:38:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[eu definition]]></category>
		<category><![CDATA[nanomaterials]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=77</guid>
		<description><![CDATA[Salisbury, UK, 6th March 2012:  NanoSight, leading manufacturers of unique nanoparticle characterization technology, responds to the EU Commission recommended definition of Nanomaterials with a webinar to provide expert insight into the consequences for chemical industries.  This will be held on Wednesday 21st March. At the end of 2011 the EU Commission published a recommended definition [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/nanosight-webinar-addresses-the-eu-definition-of-nanomaterials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NanoChemistry group at the Technical University of Denmark (DTU) uses NanoSight&#8217;s NTA system for nanoparticle characterization</title>
		<link>http://www.nanosight.com/blog/the-nanochemistry-group-at-the-technical-university-of-denmark-dtu-uses-nanosights-nta-system-for-nanoparticle-characterization/</link>
		<comments>http://www.nanosight.com/blog/the-nanochemistry-group-at-the-technical-university-of-denmark-dtu-uses-nanosights-nta-system-for-nanoparticle-characterization/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 09:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[dtu]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[technical university of denmark]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=72</guid>
		<description><![CDATA[Salisbury, UK, 7th December 2011: NanoSight, leading manufacturers of unique nanoparticle characterization technology, describes how the Nano Chemistry group at DTU Copenhagen is utilizing nanoparticle tracking analysis, NTA, in its research and teaching programs. The NanoChemistry group at the Department of Chemistry at DTU in Kongens Lyngby near Copenhagen, is led by Professor Jens Ulstrup. [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/the-nanochemistry-group-at-the-technical-university-of-denmark-dtu-uses-nanosights-nta-system-for-nanoparticle-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoSight wins Technology World&#8217;s 2011 Business Innovation Award</title>
		<link>http://www.nanosight.com/blog/nanosight-wins-technology-worlds-2011-business-innovation-award/</link>
		<comments>http://www.nanosight.com/blog/nanosight-wins-technology-worlds-2011-business-innovation-award/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 16:35:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[nanoparticle]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=60</guid>
		<description><![CDATA[Salisbury, UK, 6th December 2011: NanoSight, leading manufacturers of unique nanoparticle characterization technology, are winners of this year&#8217;s Technology World&#8217;s 2011 Business Innovation Award in the category of Energy &#38; Environment. These annual awards are sponsored by the PA Consulting Group. Now in their 4th year, the Business Innovation Awards showcase the very best of [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/nanosight-wins-technology-worlds-2011-business-innovation-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NanoSight Recognised by Deloitte as the UK&#8217;s Fastest Growing Biotech Company in their 2011 Technology Fast 50 Rankings</title>
		<link>http://www.nanosight.com/blog/nanosight-recognised-by-deloitte-as-the-uks-fastest-growing-biotech-company-in-their-2011-technology-fast-50-rankings/</link>
		<comments>http://www.nanosight.com/blog/nanosight-recognised-by-deloitte-as-the-uks-fastest-growing-biotech-company-in-their-2011-technology-fast-50-rankings/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[Exosomes]]></category>
		<category><![CDATA[Growing]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=55</guid>
		<description><![CDATA[Salisbury, UK, 9th November 2011: NanoSight, leading manufacturers of unique nanoparticle characterization technology, are in the Deloitte 2011 Fast 50 list of the fastest growing technology companies in the UK. In the world of biotech, NanoSight has made it to number one nationwide and overall is the fastest growing of all technology companies in the [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/nanosight-recognised-by-deloitte-as-the-uks-fastest-growing-biotech-company-in-their-2011-technology-fast-50-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bibliography landmark – user papers now exceed 250</title>
		<link>http://www.nanosight.com/blog/bibliography-landmark-%e2%80%93-user-papers-now-exceed-250/</link>
		<comments>http://www.nanosight.com/blog/bibliography-landmark-%e2%80%93-user-papers-now-exceed-250/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 10:29:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[bob carr]]></category>
		<category><![CDATA[cheska gillespie]]></category>
		<category><![CDATA[darren edwards]]></category>
		<category><![CDATA[gothenburg]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jani tuoriniemi]]></category>
		<category><![CDATA[julian a gallego urrea]]></category>
		<category><![CDATA[martin hassellhov]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[peter g vekilov]]></category>
		<category><![CDATA[peter halling]]></category>
		<category><![CDATA[strathclyde]]></category>
		<category><![CDATA[third party papers]]></category>
		<category><![CDATA[vassiliy lubchenko]]></category>
		<category><![CDATA[ye li]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=32</guid>
		<description><![CDATA[June 2011 has seen the total number of peer-reviewed user publications and citations reach 250. This number has been rising rapidly with the most recent 150 papers appearing in less than a year. Starting with this issue of NanoTrail, we will be highlighting three papers and providing links to where you may view them in [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/bibliography-landmark-%e2%80%93-user-papers-now-exceed-250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the News – NanoSight in the USA</title>
		<link>http://www.nanosight.com/blog/in-the-news-%e2%80%93-nanosight-in-the-usa/</link>
		<comments>http://www.nanosight.com/blog/in-the-news-%e2%80%93-nanosight-in-the-usa/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[MedImmune]]></category>
		<category><![CDATA[Nanoparticle Tracking Analysis]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[Protein]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=27</guid>
		<description><![CDATA[In an article written by Dr K John Morrow and published in the leading US publication, Genetic Engineeringand Biotechnology News, NanoSight user, Alla Polozova, a senior scientist in analytical biochemistry at MedImmune talks about her work. Delineating Protein Particles Contending with various forms of junk that arise during protein purification requires a number of different [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/in-the-news-%e2%80%93-nanosight-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The University of St Andrews uses NanoSight NTA system for exosomes characterization</title>
		<link>http://www.nanosight.com/blog/the-university-of-st-andrews-uses-nanosight-nta-system-for-exosomes-characterization/</link>
		<comments>http://www.nanosight.com/blog/the-university-of-st-andrews-uses-nanosight-nta-system-for-exosomes-characterization/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:30:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[characterization]]></category>
		<category><![CDATA[Exosomes]]></category>
		<category><![CDATA[flow cytometry]]></category>
		<category><![CDATA[nanoparticle]]></category>
		<category><![CDATA[NanoSight]]></category>
		<category><![CDATA[nta]]></category>
		<category><![CDATA[St Andrews]]></category>
		<category><![CDATA[Tracking Analysis]]></category>

		<guid isPermaLink="false">http://www.nanosight.com/blog/?p=21</guid>
		<description><![CDATA[We are pleased to report that the School of Medicine at the University of St Andrews is using nanoparticle tracking analysis to characterize exosome behaviour Dr Simon Powis and his colleagues at the University of St Andrews are working to understand how a set of molecules involved in the immune system&#8217;s defence against intracellular pathogens [...]]]></description>
		<wfw:commentRss>http://www.nanosight.com/blog/the-university-of-st-andrews-uses-nanosight-nta-system-for-exosomes-characterization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

